
Sat Dec 5, 2026
Pete Yorn
Saturday, December 5, 2026 at Chop Suey, Seattle. Starts 5:30 PM.
Photo: PinkBeachPlanet, CC BY-SA 4.0, via Wikimedia Commons
- Date
- Saturday, December 5, 2026
- Time
- 5:30 PM
- Venue
- Chop Suey
- Category
- Concerts · Pop / Rock
- Lowest listing
- $89 on Sep 28
- Average listing
- $124
Tickets
10 tickets listed across 1 showtime. The cheapest was $89 when we last pulled the feed. That is above the typical cheapest seat for concerts in Seattle right now ($61). Resale inventory moves hourly, so the price on TicketNetwork is the one that counts.
5:30 PM · 10 tickets listed · from $89
See tickets Same venue
Also at Chop Suey
| Event | Date | Buy |
|---|---|---|
| The BendsPop / Rock | Tue Sep 298:00 PM | Tickets |
| YHWH NailgunAlternative | Thu Oct 18:00 PM | Tickets |
| Candi Pop | Fri Oct 29:00 PM | Tickets |
| Calvin LovePop / Rock | Mon Oct 58:00 PM | Tickets |
| DosseyPop / Rock | Thu Oct 228:00 PM | Tickets |
| Emo vs. Pop-Punk | Sat Oct 249:00 PM | Tickets |
| GHOULFEST: A Halloween Club Night | Sat Oct 319:00 PM | Tickets |
| Candi Pop | Fri Nov 69:00 PM | Tickets |
Same week
Other concerts that week
| Event | Date | Buy |
|---|---|---|
| Mor Ve OtesiAlternative | Wed Dec 27:00 PM | Tickets |
| Western Wednesdays - Country Dance Night | Wed Dec 27:00 PM | Tickets |
| Amorphis & InsomniumHard Rock / Metal | Wed Dec 27:30 PM | Tickets |
| Mark O'ConnorJazz / Blues | Wed Dec 27:30 PM | Tickets |
| A John Waters ChristmasHoliday | Wed Dec 28:00 PM | Tickets |
| Buck MeekCountry / Folk | Wed Dec 28:00 PM | Tickets |
Ticket links go to TicketNetwork, a resale marketplace, through an affiliate link: we may earn a commission if you buy, at no extra cost to you. Resale prices can be above or below face value. Prices shown are the lowest listings in the feed on Sep 28, 2026 and change constantly; the seller's checkout shows the final total. How we make money.