
Seattle Seahawks vs. Kansas City Chiefs
Sunday, October 25, 2026 at Lumen Field, Seattle. Starts 5:20 PM.
Photo: SounderBruce, CC BY-SA 4.0, via Wikimedia Commons
- Date
- Sunday, October 25, 2026
- Time
- 5:20 PM
- Venue
- Lumen Field, SoDo / Pioneer Square
- Category
- Sports · Nfl
- Lowest listing
- $350 on Sep 28
- Average listing
- $1,059
Tickets
2755 tickets listed across 1 showtime. The cheapest was $350 when we last pulled the feed. That is above the typical cheapest seat for games and sporting events in Seattle right now ($82). Resale inventory moves hourly, so the price on TicketNetwork is the one that counts.
Before you go
- Clear-bag stadium: clear bags up to 12 × 6 × 12 inches (clear backpacks with no more than 2 pockets), plus one small bag up to 4.5 × 6.5 inches.
- On-site parking sells out for Seahawks games; the team points to the Union Station and Mariners garages.
- Link light rail stops at Stadium and International District/Chinatown; King Street Station is a football field away.
- At Seahawks games children under 3 are free on a lap.
Read the full Lumen Field guide for parking, bags and timing.
| Event | Date | Buy |
|---|---|---|
| Seattle Seahawks vs. Los Angeles ChargersNfl | Sun Oct 41:25 PM | Tickets |
| Seattle Seahawks vs. San Francisco 49ersNfl | Sun Oct 111:25 PM | Tickets |
| Seattle Seahawks vs. Chicago BearsNfl | Mon Nov 25:15 PM | Tickets |
| Seattle Seahawks vs. Arizona CardinalsNfl | Sun Nov 81:25 PM | Tickets |
| Seattle Seahawks vs. Dallas CowboysNfl | Mon Dec 75:15 PM | Tickets |
| Seattle Seahawks vs. New York GiantsNfl | Sun Dec 131:25 PM | Tickets |
| Seattle Seahawks vs. Los Angeles RamsNfl | Fri Dec 255:15 PM | Tickets |
Also at Lumen Field
| Event | Date | Buy |
|---|---|---|
| Seattle Sounders FC vs. Sporting Kansas City RescheduledMLS | Thu Oct 16:30 PM | Tickets |
| Seattle Reign FC vs. North Carolina CourageNWSL | Fri Oct 27:00 PM | Tickets |
| Seattle Sounders FC vs. CF MontrealMLS | Sat Oct 177:30 PM | Tickets |
| Seattle Sounders FC vs. Houston Dynamo FCMLS | Wed Oct 287:30 PM | Tickets |
| Seattle Reign FC vs. Orlando PrideNWSL | Sun Nov 12:00 PM | Tickets |
| Seattle Sounders FC vs. Los Angeles FCMLS | Sat Nov 74:00 PM | Tickets |
Other games and sporting events that week
| Event | Date | Buy |
|---|---|---|
| Seattle Kraken vs. Utah MammothNHL | Thu Oct 226:40 PM | Tickets |
| Disney On Ice: Jump In!Ice Show | Thu Oct 227:00 PM | Tickets |
| Disney On Ice: Jump In!Ice Show | Fri Oct 236:30 PM | Tickets |
| Disney On Ice: Jump In!Ice Show | Sat Oct 2411:00 AM · 3:00 PM · 6:30 PM | Tickets |
| Seattle Kraken vs. Minnesota WildNHL | Sat Oct 247:00 PM | Tickets |
| Disney On Ice: Jump In!Ice Show | Sun Oct 2511:00 AM · 3:00 PM | Tickets |
Ticket links go to TicketNetwork, a resale marketplace, through an affiliate link: we may earn a commission if you buy, at no extra cost to you. Resale prices can be above or below face value. Prices shown are the lowest listings in the feed on Sep 28, 2026 and change constantly; the seller's checkout shows the final total. How we make money.